Church of Madness 05/01/2005
Type:
CofM Legacy
Date:
Jan 5, 2005
Location:
Church of Madness
Gwilym
28 tracks
| # | Track | Artist |
|---|---|---|
| 1 | Nine Inch Nails | Wish |
| 2 | Luci Cries | Vers l'Azur |
| 3 | Echo & The bunnymen | Killing Moon |
| 4 | Bauhaus | Ziggy Stardust |
| 5 | Suspiria | Glitter |
| 6 | Specimen | Kiss kiss bang bang |
| 7 | Cocteau Twins | Pink Orange Heaf |
| 8 | The Sisterhood | Going ground |
| 9 | Zodiac Mindwarp | Prime Mover |
| 10 | Killing Joke | Love like blood |
| 11 | Danielle Dax | Big hollow man |
| 12 | Depeche Mode | Question of Time |
| 13 | Emma Conquest | Such pretty things |
| 14 | Alice Cooper | Desperado |
| 15 | The Cult | Lil Devil |
| 16 | The Mission | Into the Blue |
| 17 | Morgenstern | Dass Katsoutien |
| 18 | The Sisters Of Mercy | Vision Thing |
| 19 | Nosferatu | Keepers call |
| 20 | The Cure | Close to me |
| 21 | Depeche Mode | Policy of Truth |
| 22 | Soft Cell | Tainted Love |
| 23 | Eurythmics | Sweet Dreams |
| 24 | Siouxsie and the Banshees | Happy House |
| 25 | All about Eve | Every Angel |
| 26 | Nick Cave & the bad seeds | Red Right Hand |
| 27 | The Sisters Of Mercy | More |
| 28 | Fields of the Nephilim | Moonchild |
Rob
10 tracks
| # | Track | Artist |
|---|---|---|
| 1 | Depeche Mode | It's no good |
| 2 | Killing Miranda | Discotheque Necronomicon |
| 3 | The Cure | Burn |
| 4 | Poison Black | Love Infernal |
| 5 | Lacuna Coil | Swamped |
| 6 | Leaves'Eyes | Norwegian Lovesong |
| 7 | Shadowplay | Alone |
| 8 | All about Eve | Flowers in our hair |
| 9 | Joy Division | Love will tear us apart |
| 10 | Fields of the Nephilim | Moonchild |
Satan
21 tracks
| # | Track | Artist |
|---|---|---|
| 1 | Rammstein | Reise, Reise |
| 2 | Nine Inch Nails | Starfuckers inc. |
| 3 | Pop Will Eat Itself | Ich bin ein auslander |
| 4 | OhGr | Lusid |
| 5 | Ministry | Jesus built my hotrod |
| 6 | Marilyn Manson | Tainted Love |
| 7 | Zeromancer | Need you like a drug |
| 8 | Dream Disciples | room 57 (Azoic mix) |
| 9 | Apoptygma Berzerk | Eclipse |
| 10 | Type O Negative | Black No.1 |
| 11 | Pist.On | Grey flap |
| 12 | Tool | Aenema |
| 13 | Placebo | Nancy Boy |
| 14 | Evanescence | Bring me to life |
| 15 | T.a.T.u | How soon is now? |
| 16 | Mesh | Trust You |
| 17 | Star Industry | Nineties |
| 18 | Aimee Allen | Revolution |
| 19 | Tenatious D | Tribute |
| 20 | Me First and the Gimme Gimmes | Science Fiction Double Feature |
| 21 | Dead Kennedys | Rawhide |
Will
18 tracks
| # | Track | Artist |
|---|---|---|
| 1 | Rotersand | The Fire/Social Distortion |
| 2 | Virtual Embrace | The End |
| 3 | Censor | Cambodia |
| 4 | Hocico | Winds of treason |
| 5 | Apoptygma Berzerk | Until the end of the world |
| 6 | Covenant | Tour de Force |
| 7 | Flesh Field | The collapse |
| 8 | Mind.In.A.Box | Change |
| 9 | Virtual Embrace | Must I go |
| 10 | Revolution by night | Faithless (VNV Nation mix) |
| 11 | Apoptygma Berzerk | Kathy's Song (VNV Nation mix) |
| 12 | Mesh | Trust you |
| 13 | Covenant | I stand alone |
| 14 | Icon of Coil | Dead enough for life |
| 15 | Assemblage 23 | Ground |
| 16 | VNV Nation | Epicentre |
| 17 | Rotersand | Electronic World Transmission |
| 18 | Necessary Response | Forever |
DJ Lineup