Church of Madness 14/01/2004
Type:
CofM Legacy
Date:
Jan 14, 2004
Location:
Church of Madness
Angelus
21 tracks
| # | Track | Artist |
|---|---|---|
| 1 | My Ruin | Tainted Love |
| 2 | The Nine | Control |
| 3 | Gary Numan | Cars (JLAB mix) |
| 4 | Pop Will Eat Itself | Ich bin ein auslander |
| 5 | Dead Kennedys | California uber alles |
| 6 | Je$us Loves Amerika | Tolerance vs rage |
| 7 | Combichrist | Vater Unser |
| 8 | Suicide Commando | Hellraiser |
| 9 | Ultraviolence | Adultery |
| 10 | Ministry | NWO |
| 11 | Creaming Jesus | Upsidedown |
| 12 | Rammstein | Mein herz brennt |
| 13 | HIM | Buried alive by love |
| 14 | Flesh Field | The truth within |
| 15 | Culture Kultur | No surrender (Assemblage 23 mix) |
| 16 | Covenant | Call the ships to port |
| 17 | VNV Nation | Joy |
| 18 | T.a.t.u | How soon is now? |
| 19 | De/Vision | Dress when I bleed (radio edit) |
| 20 | Iris | Unknown |
| 21 | Monty python | Always look on the bright side of life |
Thoth
22 tracks
| # | Track | Artist |
|---|---|---|
| 1 | Joy Division | Disorder |
| 2 | Dreams of the fall | Delusional |
| 3 | Nick Cave & the bad seeds | Where the wild roses grow |
| 4 | All Living Fear | Minimum resistance |
| 5 | Tiamat | Brighter than the sun |
| 6 | Devilish Presley | Cover version |
| 7 | The unknowne | Blacklace |
| 8 | The faces of sarah | Misery turns |
| 9 | Lacuna Coil | Coldlight |
| 10 | Season's End | A ghost in my emotion |
| 11 | Anathema | One last goodbye |
| 12 | Placebo | Nancy boy |
| 13 | Killing Miranda | Enter the dagon |
| 14 | The Mission | Wasteland |
| 15 | The Sisters of Mercy | Walk away |
| 16 | New Model Army | Vengeance |
| 17 | The Damned | Eloise |
| 18 | Dream Disciples | Velvethead |
| 19 | The Cruxshadows | Winderborn |
| 20 | Echo Image | Standing alone |
| 21 | Nebula-h | Twilight zone |
| 22 | L'Ame Immortelle | The truth behind (dumped) |
DJ Lineup