Church of Madness 10/04/2003
Type:
CofM Legacy
Date:
Apr 10, 2003
Location:
Church of Madness
Endtransmission
33 tracks
| # | Track | Artist |
|---|---|---|
| 1 | Clan of Xymox | Jasmine & Rose |
| 2 | Corrosion | Resurrection Playground |
| 3 | The Belisha | The fall of the evergreen |
| 4 | The Cruxshadows | Alone |
| 5 | Elusive | Circle never ends |
| 6 | Eternia | Rain |
| 7 | Linkin Park | Numb |
| 8 | White Zombie | More human than human |
| 9 | Zeromancer | Clone your lover |
| 10 | Paradise lost | Behind the grey |
| 11 | Theatre of Tragedy | Musique |
| 12 | Skinny Puppy | Hardset head |
| 13 | Ministry | Thieves |
| 14 | Killing Joke | Prozac Nation |
| 15 | The Damned | Song.com |
| 16 | Mad Capsule Markets | Tribe |
| 17 | Project Pitchfork | Existence |
| 18 | Gravity Kills | Blame (Praga Khan jungle mix) |
| 19 | Fear Factory | Burn (Flashpoint) |
| 20 | Senser | Age of Panic |
| 21 | Echo Image | Skulk |
| 22 | Angels & Agony | Forever (Assemblage 23 mix) |
| 23 | Mesh | Friends like these |
| 24 | Endanger | Punishment (Extended mix) |
| 25 | Icon of Coil | In Absence |
| 26 | Linkin Park | Breaking the habit |
| 27 | Front 242 | In rhythmus lieben (live) |
| 28 | VNV Nation | Joy |
| 29 | Haujobb | Speed of pain |
| 30 | Depeche Mode | Never let me down |
| 31 | Nitzer Ebb | Cherry Blossom |
| 32 | Gary Numan | Are friends electric? |
| 33 | Joy Division | Love will tear us apart |
Nik Ransom
45 tracks
| # | Track | Artist |
|---|---|---|
| 1 | The Cardiacs | Burn your house brown |
| 2 | Punilux | The message |
| 3 | Antiworld | King of all monsters |
| 4 | Daisy Chainsaw | I feel insane |
| 5 | The Damned | Nasty |
| 6 | Bloody dead & sexy | Fingers |
| 7 | Murder at the registry | The stolen photograph |
| 8 | The Bolshoi | A Way |
| 9 | Twisted Nerve | Sance |
| 10 | Bone Orchard | Lynched |
| 11 | The Misfits | Scream! |
| 12 | Foetus | Lust for death |
| 13 | Devilish Presley | Black leather jesus |
| 14 | Alien Sex Fiend | Dead & buried |
| 15 | Katscan | Connection |
| 16 | Fear Factory | Lynchpin |
| 17 | Tool | Sober |
| 18 | Pulcher Femina | Scream & die (new version) |
| 19 | XPQ-21 | White and Alive (SPOCK mix) |
| 20 | The Retrosic | Ground Zero |
| 21 | Covenant | We want revolution |
| 22 | CAP | CSF |
| 23 | Dupont | Expo2k |
| 24 | Cubanate | Oxyacetaline |
| 25 | C-Tec | Stormtrigger |
| 26 | Marilyn Manson | The astonishing panorama of the endtimes |
| 27 | Sheep on Drugs | 15 minutes of fame |
| 28 | Amen | The price of reality |
| 29 | Kittie | Brackish |
| 30 | Pantera | Mouth for war |
| 31 | Fields of the Nephilim | Slowkill |
| 32 | The Cure | Shake dog shake |
| 33 | Siouxsie and the Banshees | Sin in my heart |
| 34 | The Sisters of Mercy | Temple of love |
| 35 | The Mission | Crystal Ocean |
| 36 | The Cult | Rain |
| 37 | The Cramps | What's inside a girl? |
| 38 | Mortiis | Parasite god |
| 39 | Nine inch Nails | Perfect Drug |
| 40 | Icon of Coil | You just died |
| 41 | Apoptygma Berzerk | Suffer in silence |
| 42 | Goteki | Piranha Advancement |
| 43 | Suicide Commando | Cry for mother |
| 44 | The Young Gods | Gaslone man |
| 45 | The Damned | Elouise |
DJ Lineup